top of page

Men's Handicaps
| Name | Handicap | 
|---|---|
| Kevin Coventry | 5 | 
| Gavin Robinson | 4 | 
| Mark Coventry | 4 | 
| Shane Coventry | 4 | 
| Ian Robinson | 4 | 
| Eric Stubbs | 4 | 
| Billy Miller | 3 | 
| Rob Coventry | 3 | 
| Andrew Kirby (Pon) | 3 | 
| Darryl Higgins | 2 | 
| Brent Stubbs  | 2 | 
| Harry Miller | 2 | 
| Andrew Taylor | 2 | 
| Daniel Luyt | 2 | 
| Jamie Henderson | 2 | 
| Brad Stubbs | 2 | 
| Chris Collet | 2 | 
| Nick Patterson | 1 | 
| Luke Miller | 1 | 
| Brian Pinkney | 1 | 
| Chris Higgins | 1 | 
| Iain Dunn | 1 | 
| Brent Greatorex | 1 | 
| Tristan Kirby | 1 | 
| Jason Vincent | 0 | 
| Shaun Davy | 0 | 
| John Clayton | 0 | 
| Niels Bosjen | 0 | 
| Ian Miller | 0 | 

bottom of page
